World Online Football Union

Olympia World Cup

Medalliengewinner

Saison Gold Silber Bronze
221 FC Berlin 1987 Kingston Rangers Dundee United SC Dundee
222 AEK Athen FC Berlin 1987 Sportfreunde Leipzig Cosmos New York
223 FC Berlin 1987 CF Deportivo La Coruna SC Dundee AC Brasilia
224 Athen United CF Deportivo La Coruna FC Berlin 1987 Einheit Berlin
225 CF Deportivo La Coruna FC Berlin 1987 Athen United FC Wien-FJB
226 Athen United FC Berlin 1987 CF Deportivo La Coruna AEK Athen
227 FC 1892 Liverpool CF Deportivo La Coruna FC Wien-FJB Kingston Town Chiefs
228 Kansas City Wizards San Diego State Aztecs 1.FC Polonia Frankfurt Tokyo United
229 Athen United Tokyo United SK Olympiakos Rhodos Lokomotive Pilsen
230

Der Medaillenspiegel der Vereine

Platz Verein Nation Gold Silber Bronze
1. Athen United Griechenland 3 0 1
2. FC Berlin 1987 Deutschland 2 3 1
3. CF Deportivo La Coruna Spanien 1 3 1
4. AEK Athen Griechenland 1 0 1
5. FC 1892 Liverpool England 1 0 0
6. Kansas City Wizards U.S.A. 1 0 0
7. Tokyo United Japan 0 1 1
8. San Diego State Aztecs U.S.A. 0 1 0
9. Kingston Rangers Jamaika 0 1 0
10. FC Wien-FJB Österreich 0 0 2
11. SC Dundee Schottland 0 0 2
12. Sportfreunde Leipzig Deutschland 0 0 1
13. Einheit Berlin Deutschland 0 0 1
14. Kingston Town Chiefs Jamaika 0 0 1
15. Cosmos New York U.S.A. 0 0 1
16. AC Brasilia Brasilien 0 0 1
17. Dundee United Schottland 0 0 1
18. 1.FC Polonia Frankfurt Deutschland 0 0 1
19. SK Olympiakos Rhodos Griechenland 0 0 1
20. Lokomotive Pilsen Tschechien 0 0 1

Der Medaillenspiegel der Nationen

Platz Nation Gold Silber Bronze
1. Griechenland 4 0 3
2. Deutschland 2 3 4
3. Spanien 1 3 1
4. U.S.A. 1 1 1
5. England 1 0 0
6. Japan 0 1 1
7. Jamaika 0 1 1
8. Schottland 0 0 3
9. Österreich 0 0 2
10. Brasilien 0 0 1
11. Tschechien 0 0 1
Share by: